Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Queens Lane | Union Mount Pleasant | |
|---|---|---|
| Builder | Branthaven Homes | Mattamy Homes |
| Location | Churchville, Brampton | Brampton |
| Status | selling | selling |
| Pricing | $849,990 – $899,990 | $837,990 – $837,990 |
| Bedrooms | — | — |
| Sizes | 1,790–1,840 sq ft | 2,262–2,262 sq ft |
| Storeys | — | — |
| Total units | 70 | 17 |
| Occupancy | Est. occupancy Jun 2023 | Est. occupancy Aug 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →