Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| QST | The Reserve | |
|---|---|---|
| Builder | City Park Homes | Queenscorp Group |
| Location | Mississauga | Mississauga |
| Status | coming soon | — |
| Pricing | From $900,000 | From $759,900 |
| Bedrooms | — | Condo flats and townhomes ranging from roughly 945 to 1,966 sq ft, with the newer townhome phase offering units up to approximately 1,800 sq ft. |
| Sizes | — | — |
| Storeys | 8 | — |
| Total units | 232 | — |
| Occupancy | — | Completion date not yet finalized (pre-construction) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →