Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| PJ | QA Queen & Ash Bridge Condos | |
|---|---|---|
| Builder | Pinnacle International | Context Developments and RioCan Living |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $832,900 – $7,000,000 | $849,900 – $2,399,900 |
| Bedrooms | — | — |
| Sizes | 643–3,390 sq ft | 572–1,509 sq ft |
| Storeys | 48 | 17 |
| Total units | 373 | 367 |
| Occupancy | Est. occupancy Aug 2021 | Est. occupancy Nov 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →