Pivot vs Rowan
Two Edmonton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pivot | Rowan | |
|---|---|---|
| Builder | Averton Homes | Averton Homes |
| Location | Edmonton | Edmonton |
| Status | selling | — |
| Pricing | From the mid $600s | From $1,795 |
| Bedrooms | 2–3 bedroom 3-storey townhomes with rooftop terraces | 2 and 3 bedroom townhomes for rent |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Move-in ready; final Forest Collection phase now selling | Occupancy expected to begin early 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Edmonton: all new homes in Edmonton →

