Two Old Toronto new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pinnacle One Yonge - Prestige | PJ | |
|---|---|---|
| Builder | Pinnacle International | Pinnacle International |
| Location | Old Toronto | Old Toronto |
| Status | selling | selling |
| Pricing | $799,900 – $3,254,900 | $832,900 – $7,000,000 |
| Bedrooms | — | — |
| Sizes | 508–1,873 sq ft | 643–3,390 sq ft |
| Storeys | 65 | 48 |
| Total units | 496 | 373 |
| Occupancy | Est. occupancy Oct 2022 | Est. occupancy Aug 2021 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Old Toronto: all new homes in Old Toronto →