Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pier Sixty-Six Residences | St Regis Bahia Mar | |
|---|---|---|
| Builder | Tavistock Development Company | Related Group, Tate Capital and Rok Acquisitions |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | From $3,500,000 | $4,400,000 – $10,000,000 |
| Bedrooms | 2–5 bedroom waterfront residences; condominium living areas from approximately 2,718–2,878 sq ft and resort residences from approximately 1,645–3,800 sq ft | 3–4 bedroom residences, 2,600–3,550 sq ft, with terraces from 280–1,280 sq ft, plus a penthouse collection |
| Sizes | — | — |
| Storeys | — | 23 |
| Total units | — | 80 |
| Occupancy | Resort reopened January 2025; residence closings underway | Groundbreaking estimated late 2026 to early 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →