Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pier Sixty-Six Residences | Riva residenze | |
|---|---|---|
| Builder | Tavistock Development Company | Vertical Developments |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | From $3,500,000 | From $3,500,000 |
| Bedrooms | 2–5 bedroom waterfront residences; condominium living areas from approximately 2,718–2,878 sq ft and resort residences from approximately 1,645–3,800 sq ft | 2–6 bedroom residences, 2,000–4,493 sq ft, plus two penthouses over 8,000 sq ft each |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Resort reopened January 2025; residence closings underway | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →