Pier House vs QST
Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pier House | QST | |
|---|---|---|
| Builder | Branthaven | City Park Homes |
| Location | Mississauga | Mississauga |
| Status | selling | coming soon |
| Pricing | From $799,900 | From the $900s |
| Bedrooms | 2–5 bedroom 3-storey townhomes, 1,255–2,195 sq ft | — |
| Sizes | — | — |
| Storeys | — | 8 |
| Total units | — | 232 |
| Occupancy | 2027–2028 (estimated) | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →

