Pier House vs Pier House Towns at Lakeview Village
Two Mississauga new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pier House | Pier House Towns at Lakeview Village | |
|---|---|---|
| Builder | Branthaven | Branthaven |
| Location | Mississauga | Mississauga |
| Status | selling | selling |
| Pricing | From $799,900 | From $799,900 |
| Bedrooms | 2–5 bedroom 3-storey townhomes, 1,255–2,195 sq ft | 2 bd |
| Sizes | — | 1,255–1,255 sq ft |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | 2027–2028 (estimated) | Move In 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Mississauga: all new homes in Mississauga →

