Two Hamilton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pier 8 | Roxboro | |
|---|---|---|
| Builder | Tercot Communities | Carriage Gate Homes |
| Location | Hamilton | Hamilton |
| Status | — | — |
| Pricing | From $400,000 | From $579,900 |
| Bedrooms | Studio to 3-bedroom suites, plus townhouses and live/work units | 2 and 3 bedroom townhome layouts; townhome suites approximately 1,278–1,320 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2026 (Block 16 tower approved by Hamilton City Council; overall Pier 8 community occupancy TBD) | Completion date to be confirmed |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Hamilton: all new homes in Hamilton →