Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pickering/Seatonville | Seatonville | |
|---|---|---|
| Builder | Arista Homes, Fieldgate Homes | Arista Homes, Deco Homes, Fieldgate Homes, Opus Homes, Paradise Developments |
| Location | Pickering | Seaton Village, Pickering |
| Status | — | selling |
| Pricing | From $800,000 | $844,990 – $1,389,990 |
| Bedrooms | 3–4 bedroom detached, semi-detached, and freehold townhomes on 30', 36', and 43' lots; approximately 1,500 to over 3,400 sq ft | — |
| Sizes | — | 1,496–2,790 sq ft |
| Storeys | — | — |
| Total units | — | 152 |
| Occupancy | Occupancy expected in phases (late 2025–2026) | Est. occupancy Sep 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →