Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pickering/Seatonville | Seaton Greenwood DISCOVER | |
|---|---|---|
| Builder | Arista Homes, Fieldgate Homes | Deco Homes, Opus Homes |
| Location | Pickering | Pickering |
| Status | — | — |
| Pricing | From $800,000 | From $900,000 |
| Bedrooms | 3–4 bedroom detached, semi-detached, and freehold townhomes on 30', 36', and 43' lots; approximately 1,500 to over 3,400 sq ft | 3–4 bedroom homes, 1,640–2,325 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Occupancy expected in phases (late 2025–2026) | Estimated occupancy 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →