Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pickering - Seaton South | Seatonville | |
|---|---|---|
| Builder | Deco Homes, Opus Homes | Arista Homes, Deco Homes, Fieldgate Homes, Opus Homes, Paradise Developments |
| Location | Pickering | Seaton Village, Pickering |
| Status | — | selling |
| Pricing | From $1,499,990 | $844,990 – $1,389,990 |
| Bedrooms | Freehold townhomes and single/double-car garage detached homes, with living spaces ranging from approximately 2,228 to 3,245 sq ft. | — |
| Sizes | — | 1,496–2,790 sq ft |
| Storeys | — | — |
| Total units | — | 152 |
| Occupancy | Move-in date to be determined | Est. occupancy Sep 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →