Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pickering - Greenwood | Seaton Whitevale | |
|---|---|---|
| Builder | Deco Homes, Opus Homes | Mattamy Homes |
| Location | Pickering | Greenwood, Pickering |
| Status | — | selling |
| Pricing | From $789,990 | $819,990 – $1,224,990 |
| Bedrooms | 3–4 bedroom freehold townhomes, semis, and detached homes, ranging from approximately 1,290 to 3,154 sq ft | — |
| Sizes | — | 1,572–2,575 sq ft |
| Storeys | — | — |
| Total units | — | 509 |
| Occupancy | Estimated completion 2026–2027 | Est. occupancy Jan 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →