Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Pickering - Greenwood | Seaton Greens | |
|---|---|---|
| Builder | Deco Homes, Opus Homes | Lebovic Homes |
| Location | Pickering | Pickering |
| Status | — | selling |
| Pricing | From $789,990 | $799,918 – $1,257,920 |
| Bedrooms | 3–4 bedroom freehold townhomes, semis, and detached homes, ranging from approximately 1,290 to 3,154 sq ft | 3–4 bedroom townhomes and single-family homes, approximately 1,500–2,450 sq ft |
| Sizes | — | 1,502–2,350 sq ft |
| Storeys | — | — |
| Total units | — | 110 |
| Occupancy | Estimated completion 2026–2027 | Est. occupancy Sep 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →