Two Miami Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Perigon Miami Beach | Shore Club Private Residences | |
|---|---|---|
| Builder | Mast Capital and Starwood Capital Group | Witkoff |
| Location | Miami Beach | Miami Beach |
| Status | — | — |
| Pricing | $10,000,000 – $15,000,000 | From $4,000,000 |
| Bedrooms | 2–4 bedroom residences, 2,100–6,700 sq ft | 2–6 bedroom residences, approximately 1,900 to over 10,000 sq ft |
| Sizes | — | — |
| Storeys | 15 | — |
| Total units | 82 | — |
| Occupancy | Estimated completion 2027 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami Beach: all new homes in Miami Beach →