Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Parkside Point | Union Village | |
|---|---|---|
| Builder | Mapleview Homes and Upperview Homes | Minto Developments and Metropia |
| Location | Markham | Berczy, Markham |
| Status | selling | selling |
| Pricing | $2,469,000 – $2,846,000 | $1,899,900 – $2,014,900 |
| Bedrooms | — | New single homes and townhomes |
| Sizes | 3,369–3,942 sq ft | 2,635–2,874 sq ft |
| Storeys | — | — |
| Total units | 26 | 55 |
| Occupancy | Est. occupancy Oct 2024 | Est. occupancy Sep 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →