Two Brampton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Parkside Heights | Queens Lane | |
|---|---|---|
| Builder | Paradise Developments | Branthaven Homes |
| Location | Snelgrove, Brampton | Churchville, Brampton |
| Status | selling | selling |
| Pricing | $909,990 – $909,990 | $849,990 – $899,990 |
| Bedrooms | — | — |
| Sizes | 2,375–2,375 sq ft | 1,790–1,840 sq ft |
| Storeys | — | — |
| Total units | 14 | 70 |
| Occupancy | Est. occupancy Jan 2024 | Est. occupancy Jun 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Brampton: all new homes in Brampton →