Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Parkside Brickell | West Eleventh | |
|---|---|---|
| Builder | BI Group USA | Property Markets Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $400,000 | $300,000 – $3,500,000 |
| Bedrooms | Studios, one- and two-bedroom residences | Studio and 1-bedroom residences, from approximately 334 sq ft |
| Sizes | — | — |
| Storeys | — | 44 |
| Total units | — | 659 |
| Occupancy | Estimated completion 2027–2028 | Estimated completion 2027–2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →