Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Park District Towns | Seaton Whitevale | |
|---|---|---|
| Builder | ICON Homes | Mattamy Homes |
| Location | Pickering | Greenwood, Pickering |
| Status | selling | selling |
| Pricing | $629,900 – $869,900 | $819,990 – $1,224,990 |
| Bedrooms | — | — |
| Sizes | 970–1,642 sq ft | 1,572–2,575 sq ft |
| Storeys | 4 | — |
| Total units | 129 | 509 |
| Occupancy | Est. occupancy Mar 2025 | Est. occupancy Jan 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →