Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Park District Towns | Seaton MODO DISCOVER | |
|---|---|---|
| Builder | ICON Homes | Deco Homes, Opus Homes |
| Location | Pickering | Pickering |
| Status | selling | — |
| Pricing | $629,900 – $869,900 | From $700,000 |
| Bedrooms | — | Modern family freehold townhomes |
| Sizes | 970–1,642 sq ft | — |
| Storeys | 4 | — |
| Total units | 129 | — |
| Occupancy | Est. occupancy Mar 2025 | Estimated occupancy Spring 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →