Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Park District Towns | Seaton Greens | |
|---|---|---|
| Builder | ICON Homes | Lebovic Homes |
| Location | Pickering | Pickering |
| Status | selling | selling |
| Pricing | $629,900 – $869,900 | $799,918 – $1,257,920 |
| Bedrooms | — | — |
| Sizes | 970–1,642 sq ft | 1,502–2,350 sq ft |
| Storeys | 4 | — |
| Total units | 129 | 110 |
| Occupancy | Est. occupancy Mar 2025 | Est. occupancy Sep 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →