Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Park District Towns | Pickering - Greenwood | |
|---|---|---|
| Builder | ICON Homes | Deco Homes, Opus Homes |
| Location | Pickering | Pickering |
| Status | selling | — |
| Pricing | $629,900 – $869,900 | From $789,990 |
| Bedrooms | — | 3–4 bedroom freehold townhomes, semis, and detached homes, ranging from approximately 1,290 to 3,154 sq ft |
| Sizes | 970–1,642 sq ft | — |
| Storeys | 4 | — |
| Total units | 129 | — |
| Occupancy | Est. occupancy Mar 2025 | Estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →