Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Park and Main | Qui Modern Towns | |
|---|---|---|
| Builder | Minto Developments | LeBANC Development |
| Location | Markham | Markham |
| Status | selling | selling |
| Pricing | $1,524,900 – $1,829,900 | $1,479,990 – $1,499,990 |
| Bedrooms | 3-4 bdrm | 3 bdrm |
| Sizes | 1,923–2,524 sq ft | 2,312–2,379 sq ft |
| Storeys | — | — |
| Total units | 81 | 55 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Dec 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →