Two Oshawa new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Park and Lake | Views | |
|---|---|---|
| Builder | Falconcrest Homes and Graywood Developments | Jeffery Homes |
| Location | Oshawa | Oshawa |
| Status | selling | selling |
| Pricing | $1,229,990 – $1,339,990 | $999,990 – $1,289,990 |
| Bedrooms | — | — |
| Sizes | 2,369–2,801 sq ft | 1,969–2,592 sq ft |
| Storeys | — | — |
| Total units | 20 | 48 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Feb 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oshawa: all new homes in Oshawa →