Palmera vs Vistera of Venice
Two Venice new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Palmera | Vistera of Venice | |
|---|---|---|
| Builder | Neal Communities | Neal Communities |
| Location | Venice | Venice |
| Status | selling | selling |
| Pricing | From $416,990 | From $425,990 |
| Bedrooms | 3–5 bedroom single-family homes, approx. 1,533–2,962 sq ft | 2–5 bedroom single-family homes and paired villas, approx. 1,638–3,483 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Quick move-in homes available now; additional homes under construction | Move-in ready and under-construction homes available; some homes estimated completion 2026–2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Venice: all new homes in Venice →

