Palm Villas vs South Kendall Townhomes
Two Homestead new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Palm Villas | South Kendall Townhomes | |
|---|---|---|
| Builder | BLUENEST DEVELOPMENT | Mountain Cove Homes |
| Location | Homestead | Homestead |
| Status | selling | — |
| Pricing | From $479,900 | From $307,500 |
| Bedrooms | 3-bedroom, 2-bath twin homes, approx. 1,270–1,302 sq ft (Chelsea and Diana models) | 3-bedroom, 3.5-bath two-story townhomes, 1,494–1,518 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | — | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Homestead: all new homes in Homestead →

