Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| One Place Gardens | Woodbine Parkside | |
|---|---|---|
| Builder | Berkin Development | 95 Developments |
| Location | Milliken Mills, Markham | Markham |
| Status | selling | coming soon |
| Pricing | $1,205,900 – $1,390,800 | $1,159,990 – $1,189,900 |
| Bedrooms | 1–3 bedroom stacked townhomes, up to approximately 2,000 sq ft | 3–4 bedroom freehold towns, semis and detached homes, approximately 2,003–3,102 sq ft |
| Sizes | 1,453–2,021 sq ft | 2,003–2,467 sq ft |
| Storeys | 4 | — |
| Total units | 118 | 17 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Oct 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →