Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| One Place Gardens | Springwater | |
|---|---|---|
| Builder | Berkin Development | Mattamy Homes |
| Location | Milliken Mills, Markham | Victoria Square, Markham |
| Status | selling | selling |
| Pricing | $1,205,900 – $1,390,800 | $1,214,990 – $1,984,990 |
| Bedrooms | 1–3 bedroom stacked townhomes, up to approximately 2,000 sq ft | — |
| Sizes | 1,453–2,021 sq ft | 1,598–3,100 sq ft |
| Storeys | 4 | — |
| Total units | 118 | 463 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Mar 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →