Two Markham new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| One Place Gardens | South Cornell | |
|---|---|---|
| Builder | Berkin Development | CountryWide Homes, Lindvest |
| Location | Milliken Mills, Markham | Markham |
| Status | selling | selling |
| Pricing | $1,205,900 – $1,390,800 | $1,189,900 – $1,939,900 |
| Bedrooms | 1–3 bedroom stacked townhomes, up to approximately 2,000 sq ft | 3-4 bdrm |
| Sizes | 1,453–2,021 sq ft | 1,780–2,530 sq ft |
| Storeys | 4 | — |
| Total units | 118 | 94 |
| Occupancy | Est. occupancy Nov 2025 | Est. occupancy Sep 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Markham: all new homes in Markham →