Two North Miami Beach new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| One Park Tower | The William | |
|---|---|---|
| Builder | Turnberry | Blue Road |
| Location | North Miami Beach | North Miami Beach |
| Status | — | — |
| Pricing | $800,000 – $2,000,000 | $380,000 – $1,000,000 |
| Bedrooms | One-, two-, and three-bedroom residences plus penthouses | Studio to 3-bedroom residences, 552–1,412 sq ft |
| Sizes | — | — |
| Storeys | 32 | 26 |
| Total units | 303 | 374 |
| Occupancy | Estimated completion 2026 | Estimated completion 2028–2029 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North Miami Beach: all new homes in North Miami Beach →