Two Sarasota new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| One Park Residences | Rosewood Residences Lido Key | |
|---|---|---|
| Builder | Property Markets Group | The Ronto Group |
| Location | Sarasota | Sarasota |
| Status | — | — |
| Pricing | From $2,700,000 | From $6,800,000 |
| Bedrooms | Three-bedroom residences from approximately 2,500 to just under 4,000 sq ft, plus townhome and penthouse units | 3–4 bedroom beachfront residences, approximately 3,300–5,000 sq ft |
| Sizes | — | — |
| Storeys | 18 | 11 |
| Total units | 86 | 65 |
| Occupancy | Estimated completion first quarter of 2027 | Estimated completion early 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Sarasota: all new homes in Sarasota →