Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ombelle Ft Lauderdale | Sixth & Rio | |
|---|---|---|
| Builder | Dependable Equities | OceanLand Investments |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | $400,000 – $1,500,000 | $790,000 – $23,000,000 |
| Bedrooms | Studio to four-bedroom residences, approximately 465–2,363 sq ft, with penthouses up to 2,831 sq ft | 1- to 3-bedroom residences (with select larger and penthouse layouts), ranging from roughly 819 to 2,446 sq ft |
| Sizes | — | — |
| Storeys | 43 | 9 |
| Total units | 775 | 94 |
| Occupancy | Estimated completion 2028 | Estimated completion 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →