Two Fort Lauderdale new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ombelle Fort Lauderdale | Ombelle Ft Lauderdale | |
|---|---|---|
| Builder | Dependable Equities | Dependable Equities |
| Location | Fort Lauderdale | Fort Lauderdale |
| Status | — | — |
| Pricing | From $400,000 | $400,000 – $1,500,000 |
| Bedrooms | Studio to 4-bedroom residences, approximately 465 to over 1,400 sq ft (up to 3,400 sq ft for penthouse and combo units) | Studio to four-bedroom residences, approximately 465–2,363 sq ft, with penthouses up to 2,831 sq ft |
| Sizes | — | — |
| Storeys | 44 | 43 |
| Total units | — | 775 |
| Occupancy | Estimated completion 2028 | Estimated completion 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Fort Lauderdale: all new homes in Fort Lauderdale →