Two Surfside new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ocean House Surfside | Surf Row Residences | |
|---|---|---|
| Builder | Multiplan Real Estate Asset Management | LD&D |
| Location | Surfside | Surfside |
| Status | — | — |
| Pricing | $5,000,000 – $17,000,000 | $1,400,000 – $8,000,000 |
| Bedrooms | 2–5 bedroom residences, 2,093–6,279 sq ft | 1–3 bedroom residences, 894–2,195 sq ft |
| Sizes | — | — |
| Storeys | 12 | 3 |
| Total units | 25 | 8 |
| Occupancy | Estimated completion 2027 | Estimated completion 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Surfside: all new homes in Surfside →