Ocean House vs The Residences
Two Miami new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Ocean House | The Residences | |
|---|---|---|
| Builder | Multiplan Real Estate Asset Management | BH Group |
| Location | Miami | Miami |
| Status | — | — |
| Pricing | From $5M | From $30M |
| Bedrooms | 25 oceanfront residences, 2–5 bedrooms, 2,093–6,279 sq ft | 3–8 bedroom residences, averaging approximately 4,800 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2027 | Estimated completion first quarter of 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Miami: all new homes in Miami →

