Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Oakville/Oakpointe | Riverview | |
|---|---|---|
| Builder | Arista Homes, Fieldgate Homes | Caivan |
| Location | Oakville | Oakville |
| Status | — | — |
| Pricing | From $999,990 | From $700,000 |
| Bedrooms | Freehold townhomes and detached homes, approximately 1,675–3,180 sq ft | Freehold townhomes and single detached homes; townhomes 1,388–2,727 sq ft with 3–5 bedrooms, single detached homes 2,535–3,660 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Phase 1 estimated completion 2025; later phases ongoing | Estimated first closings Summer 2027–Spring 2028 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →