Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Oakridge Green | Richcrest of King East Estates | |
|---|---|---|
| Builder | Sundance Homes | Plaza |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | coming soon |
| Pricing | $1,999,900 – $2,399,900 | From $999,990 |
| Bedrooms | 4 bdrm | Freehold townhomes and 40' detached residences |
| Sizes | 2,874–4,108 sq ft | — |
| Storeys | — | — |
| Total units | 25 | — |
| Occupancy | Est. occupancy Jan 2026 | Coming soon (registration phase) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →