Two Richmond Hill new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Oakridge Green | Oxford Estates | |
|---|---|---|
| Builder | Sundance Homes | Sunny Communities |
| Location | Richmond Hill | Richmond Hill |
| Status | selling | selling |
| Pricing | $1,999,900 – $2,399,900 | $3,399,900 – $3,708,900 |
| Bedrooms | 4 bdrm | — |
| Sizes | 2,874–4,108 sq ft | — |
| Storeys | — | — |
| Total units | 25 | — |
| Occupancy | Est. occupancy Jan 2026 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Richmond Hill: all new homes in Richmond Hill →