Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Oakbrook | Uptown Oakville | |
|---|---|---|
| Builder | Crystal Homes and Fernbrook Homes | DiCarlo Homes |
| Location | Uptown Core, Oakville | Oakville |
| Status | selling | selling |
| Pricing | $1,134,900 – $1,459,900 | $1,162,380 – $1,162,380 |
| Bedrooms | — | — |
| Sizes | 1,533–2,072 sq ft | 1,986–1,986 sq ft |
| Storeys | — | — |
| Total units | 100 | 58 |
| Occupancy | Est. occupancy Oct 2026 | Est. occupancy Sep 2023 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →