Two Oakville new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Oakbrook | Oakville Ravine Towns | |
|---|---|---|
| Builder | Crystal Homes and Fernbrook Homes | Dunpar Homes |
| Location | Uptown Core, Oakville | Oakville |
| Status | selling | coming soon |
| Pricing | $1,134,900 – $1,459,900 | From $1,239,990 |
| Bedrooms | — | 3-bedroom executive townhomes with two-car garages, approximately 1,949–2,316 sq ft |
| Sizes | 1,533–2,072 sq ft | — |
| Storeys | — | — |
| Total units | 100 | — |
| Occupancy | Est. occupancy Oct 2026 | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Oakville: all new homes in Oakville →