NY Walk vs Winston Collection
Two North York new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| NY Walk | Winston Collection | |
|---|---|---|
| Builder | Menkes | Insoho Developments |
| Location | North York | North York |
| Status | coming soon | selling |
| Pricing | From $2.1M | $1,588,960 – $2,125,900 |
| Bedrooms | 2–3 bedroom townhomes, 2,000–2,433 sq ft | — |
| Sizes | — | 2,229–2,724 sq ft |
| Storeys | — | — |
| Total units | — | 11 |
| Occupancy | Est. occupancy Jul 2025 | Est. occupancy Apr 2027 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in North York: all new homes in North York →

