Two Guelph new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Northside | The Block on Clair | |
|---|---|---|
| Builder | Granite Homes | Reid's Heritage Homes |
| Location | Guelph | Guelph |
| Status | — | — |
| Pricing | From $400,000 | From $500,000 |
| Bedrooms | 2 bedroom units (900–1,232 sq. ft. total) | 2-bedroom |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Model homes now open; move-in ready homes available | — |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Guelph: all new homes in Guelph →