Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Northshore Towns | The Ghent Collective | |
|---|---|---|
| Builder | National Homes | Northern Cardinal Homes Ltd. |
| Location | Burlington | Burlington |
| Status | selling | — |
| Pricing | $605,300 – $760,168 | From $799,000 |
| Bedrooms | — | Up to 3 Bedrooms & 2.5 Baths |
| Sizes | 856–1,289 sq ft | — |
| Storeys | 3 | — |
| Total units | 36 | — |
| Occupancy | Est. occupancy Dec 2025 | Now Open |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →