Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Northshore Towns | Realm | |
|---|---|---|
| Builder | National Homes | ADI Development Group |
| Location | Burlington | Burlington |
| Status | selling | coming soon |
| Pricing | $605,300 – $760,168 | From $696,990 |
| Bedrooms | — | 1 bedroom to 2 bedroom + den suites, 446–1,163 sq ft |
| Sizes | 856–1,289 sq ft | — |
| Storeys | 3 | — |
| Total units | 36 | — |
| Occupancy | Est. occupancy Dec 2025 | Estimated completion 2024 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →