Two Burlington new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Northshore - Building A | The Burleau | |
|---|---|---|
| Builder | National Homes | Trinity Point Developments |
| Location | Burlington | Burlington |
| Status | selling | — |
| Pricing | $370,788 – $772,557 | From $400,000 |
| Bedrooms | — | 1-, 2-, and 3-bedroom suites |
| Sizes | 523–998 sq ft | — |
| Storeys | 8 | — |
| Total units | 153 | — |
| Occupancy | Est. occupancy Dec 2025 | Estimated completion 2027 (subject to change) |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Burlington: all new homes in Burlington →