Two Bolton new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| North Hill | North Hill by Solmar | |
|---|---|---|
| Builder | Solmar | Solmar |
| Location | Bolton | Bolton |
| Status | — | — |
| Pricing | From $789,900 | From $789,900 |
| Bedrooms | Up to 5 bedrooms, up to 3.5 baths, parking for up to 4 cars | Townhomes up to 3 bedrooms; Detached homes up to 5 bedrooms |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Selling This Fall | Selling/Coming this Fall/October |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Bolton: all new homes in Bolton →