Two Orlando new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| Nickelodeon Hotels & Resorts Orlando Residences | The Flats Orlando | |
|---|---|---|
| Builder | Teramir Group / Everest Place | Urban Network Capital Group |
| Location | Orlando | Orlando |
| Status | — | — |
| Pricing | From $300,000 | From $379,000 |
| Bedrooms | Studio, one-bedroom, and two-bedroom condominiums, ranging from approximately 505 to 1,515 sq ft | Studio, 1-, 2-, and 3-bedroom residences, 440–1,485 sq ft |
| Sizes | — | — |
| Storeys | — | — |
| Total units | — | — |
| Occupancy | Estimated completion 2026 | Estimated completion 2025 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Orlando: all new homes in Orlando →