Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| New Seaton – Now Open | Seaton Whitevale | |
|---|---|---|
| Builder | TowerHill Homes | Mattamy Homes |
| Location | Pickering | Greenwood, Pickering |
| Status | — | selling |
| Pricing | From $799,990 | $819,990 – $1,224,990 |
| Bedrooms | 3–4 bedroom townhomes and single-family homes, approximately 1,347–3,537 sq ft | — |
| Sizes | — | 1,572–2,575 sq ft |
| Storeys | — | — |
| Total units | — | 509 |
| Occupancy | 2026 (estimated), with closings ranging from late 2025 into 2026 | Est. occupancy Jan 2022 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →