New Seaton vs Seaton MODO DISCOVER
Two Pickering new-construction developments buyers cross-shop, side by side — live listing data, no winner-crowning. The right one depends on your budget, timeline, and suite needs.
| New Seaton | Seaton MODO DISCOVER | |
|---|---|---|
| Builder | Aspen Ridge Homes, Brookfield Residential, TowerHill Homes | Deco Homes, Opus Homes |
| Location | Pickering | Pickering |
| Status | selling | — |
| Pricing | $649,549 – $1,935,248 | From the $700s |
| Bedrooms | 3-bed, 3-bath 3-storey freehold townhomes | Modern family freehold townhomes |
| Sizes | 1,648–3,489 sq ft | — |
| Storeys | — | — |
| Total units | 248 | — |
| Occupancy | Est. occupancy Jun 2024 | Estimated occupancy Spring 2026 |
Data comes from each project's live LIQWD listing and changes as builders release pricing and plans — open the full listings above for floor plans, brochures, and to request current price lists. LIQWD doesn't rank or recommend one project over another.
More in Pickering: all new homes in Pickering →

